Home | About Us | Products | Order Form | Distribution Network | Contact Us
 
   
 
UPVC Pressure Pipes
(As per BS-3505 Equivalent to PS-3051)
Salient Feature:
Chemical Resistant & Imputatively Corrosion Free
Smooth Wall Surface
Minimum Friction Loss
Flame Retardant
Resistance upto 70
Durable, Long Lasting, Glossy & Pleasant Look
Size Range: 3/8" to 14
 
 
 
 
 
Due to good Chemical resistance, burst strength, less friction compared to metal pipes, PVC Pipes can be used with advantages for drainage, portble water supply, transportation of chemicals, gases & agricultural use. Rigid PVC Pipes being used for above applications and rain water system, guttering, cable sheeting (For protecting against moisture, mechanical damage and chemical attack).

Classifications of Popular Pipes
Popular uPVC Pipes conform PS-3051/91 equivalent to BS-3505. According to Table - 1 of BS-3505 Maximum Sustained Working and field Test Pressure is Given Below.

Standard: PS:3051/91 EQUIVALENT TO BS-3505.

NORMAL SIZE MEAN OUTER DIA(MM) WALL THICKNES WEIGHTS
CLASS B 6 BAR (87 PSI) CLASS C 9 BAR (130 PSI) CLASS D 12 BAR (173 PSI) CLASS E 15 BAR (217 PSI) CLASS B CLASS C CLASS D CLASS E
(INCH) MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX KG/M KG/M KG/M KG/M
3/8" 17.0 17.3             1.5 1.9       0.11
1/2" 21.2 21.5             1.7 2.1       0.15
3/4" 26.6 26.9             1.9 2.5       0.22
1" 33.4 33.7             2.2 2.7       0.32
1 1/4" 42.1 42.4         2.2 2.7 2.7 3.2     0.41 0.50
1 1/2" 48.1 48.4        
2.5
3.0 3.1 3.7     0.54 0.65
2" 60.2 60.5     2.5 3.0 3.1 3.7 3.9 4.5   0.68 0.82 1.03
2 1/2" 75.0 75.3     3.0 3.5 3.9 4.5 4.8 5.5   1.01 1.20 1.58
3 88.7 89.1 2.9 3.4 3.5 4.1 4.6 5.3 5.7 6.6 1.17 1.41 1.82 2.22
4 114.1 114.5 3.4 4.4 4.5 5.2 6.0 6.9 7.3 8.4 1.78 2.32 3.03 3.65
5 140.0 140.4 3.8 4.4 5.5 6.4 7.3 8.4 9.0 10.4 2.44 3.49 4.55 5.60
6 168.0 168.5 4.5 5.2 6.6 7.6 8.8 10.2 10.8 12.5 3.46 5.01 6.57 7.95
7 193.5 194.0 5.2 6.0 7.7 8.9 10.1 11.7 12.4 14.3        
8 218.8 219.4 5.3 6.1 7.8 9.0 10.3 11.9 12.6 14.5 5.30 7.72 10.04 12.17
10 272.6 273.4 6.6 7.6 9.7 11.2 12.8 14.8 15.7 18.1 8.26 11.97 15.59 18.89
12 323.4 324.3 7.8 8.4 11.5 12.5 15.2 17.1 19.1 20.9 11.55 16.85 21.91 26.68
14 355.0 356.0 8.5 9.8 12.6 14.5 16.7 19.2 20.5 23.6 13.87 20.27 26.49 32.16

STANDARD: ASTM D-1785 SCHEDULE 80

 

STANDARD: ASTM D-1785 SCHEDULE 40

NOMINAL SIZE MEAN OUTER DIA (D) WALL THICKNESS (S) Normal Weight Kg/m PRESSURE RATING BAR
(INCH) (mm) MIN MAX    
1/2" 21.34 3.73 4.24 0.31 41.4
3/4" 26.67 3.91 4.42 0.41 33.1
1" 33.40 4.55 5.08 0.60 31.0
1 1/4" 42.16 4.85 5.44 0.84 25.5
1 1/2" 48.26 5.08 5.69 1.03 22.8
2 60.32 5.54 6.20 1.41 19.3
3 88.90 7.62 8.53 2.88 17.9
4 114.30 8.56 9.58 4.22 15.2
6 168.28 10.97 12.29 8.05 12.4
8 219.08 12.70 14.20 12.23 11.0
 
NOMINAL SIZE MEAN OUTER DIA (D) WALL THICKNESS (S) Normal Weight Kg/m PRESSURE RATING BAR
(INCH) (mm) MIN MAX   Thread Bar Unthread Bar
1/2" 21.34 2.77 3.28 0.24 29.0 58.6
3/4" 26.67 2.87 3.38 0.33 23.4 47.6
1" 33.40 3.38 3.89 0.48 22.1 43.4
1 1/4" 42.16 3.56 4.06 0.65 17.9 35.9
1 1/2" 48.26 3.68 4.19 0.77 16.5 32.4
2 60.32 3.91 4.42 1.04 13.8 27.6
3 88.90 5.49 6.15 2.14 13.1 25.5
4 114.30 6.02 6.73 3.05 11.0 22.1
6 168.28 7.11 7.98 5.37 N.R. 19.3
8 219.08 8.18 9.20 8.11 N.R. 17.2
 
Designed & Developed by: MMHAQ Networks © 2010 popular pipes.